Description
700W Hybrid Kit 400W Wind Turbine Generator 300W Monocrystalline Solar Panel 24V System USA EU AU Stock No Tax No Duty
Features
1. Basic component for on-grid, off-grid solar panel system, caravan, RV, boat, Green house solar panel system.
2. Easy Installation with pre-drilled hole. each solar panel comes with 90cm 12awg cable with MC4 Male/Female quick connectors.
3. By-Pass Diode minimized the impact of shade.
4. Waterproof IP-65 Rated Junction Box: Advanced water and dust proof level (complete protection against environmental particles and low pressure water jets).
5. Resistance to Salt Corrosion and Humidity.
6. Corrosion-resistant aluminum frame for extended outdoor use, allowing the panels to last for decades as well as withstand
High winds (2400Pa) and snow loads (5400Pa), Lightweight anodized aluminum frame and reinforced
Safety and anti-Reflection coated glass 3.2mm thick (tempered + patterned)
Wind Turbine
1. High performance Nylon fibre blades by precision molding injection
2. Low start-up/cut-in wind speed by unique electro-magnet design
3. Protect from over-speed by blade aerodynamic elasticity
4. High efficient and compact alternator With high performance NdFeB permanent magnet
5. With small moment generator of 0.08N.M for low start wind speed
6. Aluminum housing design for good heat sink ,light weight and tough environment
Display
Specification
Wind Turbine
Rated Power | 400w |
Nominal Voltage | DC12-24V |
Service Voltage | DC12-24V |
Cut-in Wind Speed | 2.5m/s |
Rated Wind Speed | 10.5m/s |
Maximum wind speed | 35m/s |
Rated Rotate Speed | 800r/min |
battery capacity | 200AH-400AH |
Output Voltage(AC) | 110-220V |
control system | Automatic fan dedicated controller |
Inverter | Pure Sine wave Inverter |
Generator style | Permanent-magento-phase A.C |
Fan blade quantity | 3 |
Wind leaf material | Carbon fibre composite |
Rotor diameter | 1.2M |
Tower diameter | Suggest more than 80 mm |
Altitude of towe | 4.5M-10M |
Fan in the weight | 8KG |
Pole diameter | out diameter 7.4cm inner diameter 5.3cm |
packing specification | 687mm/365mm/210mm |
160W Monocrystalline Solar Panel
Rated power | 160w |
Voc | 22.41V |
Vop | 17.9V |
Short circuit current (Isc) | 9.87A |
Working current (Iop) | 8.89A |
Output Tolerance | ±3% |
Temperate coefficient of Isc | (010+/- 0.01 )%/ °c |
Temperate coefficient of Voc | – (0.38 +/-0.01 )%/°c |
Temperate coefficient of power Voc | -0.47%/°c |
Temperature range | -40°c to +80°c |
Frame | Heavy duty aluminum |
SLA Battery Voltage | 12V |
Dimensions (L x W x H)mm | 665*1450*35mm(26.3*57.3*1.38 in) |
Weight | 28.7lbs(13KG) |
Warranty | 25-year transferable power output warranty: 5-year/95% efficiency rate, 10-year/90% efficiency rate, 25-year/80% efficiency rate 5-year material and workmanship warranty |
20A 12V/24V Hybrid Controller
Model | FWS03/06-12/24 |
Battery Rated Voltage | DC12V/24V |
Rated Turbine Power | 400W/800W |
Brake Voltage | 14.5V/29V |
Turbine Recovery Voltage | 13.2V/26.4V |
Rated panel Power | 500W/1000W |
Largest Discharging Current | 20A |
Battery Overcharging Protection | 16.5V/33V(Turn off Load Output) |
Battery Discharging Protection | 10.7V/21.4V(Turn off Load Output) |
Battery Discharge Recovery Protection | 12V/25V(Recover Load Output) |
Static Power | 15mA |
Working Temperature | -35~+75℃ |
Controller Dimension | 150*87*28mm(5.9"x3.4"x1.1") |
In-breaking Protection | IP67 |
Packing
- 1x Wind Turbine Generator
- 1x Hybrid turbine controller
- 2pcs 160W monocrystalline solar panel
- 1 pair MC4 Connector with 12cm wire (which for connect the solar panel and controller)
Applications
How to connect the controller?
I*n D. –
helpful, knowledgeable people, fast delivery with no hiccups. Thanks