Description
S908 GPS Smart Band Bracelet Heart Rate Sleep Monitor Wristband Fitness Pedometer IP68 Waterproof Watch Sports Tracker Smartband
Model: S908 combines outdoor sport functions and healthy functions together, which can really bring big convenience for you. Heart rate and sleep monitor can supervise your physical condition in real time. Besides, it is a good helper for outdoor sport persons. GPS can record your movement trace, speed and distance, and when you run, ride, climb mountains, swim, play golf and so on..
Feature:
● Perfect Personal Health Tracker: heart rate monitor, pedometer and sleeping monitors.
● Ultra-long Battery Life: it consumes less power and can generally standby for 20 days.
● Waterproof Design: IP68 waterproof standard, suitable to use at home, office and during outdoor activities.
Hardware Specification | ||
GPS | Ceramic antenna | |
Heart rate | Dynamic heart rate | |
G sensor | 3D Accelerometer/Gyroscope | |
Bluetooth | Nordic 4.0 | |
Display | OLED,0.96”, 128*64 pixel; | |
Waterproof | IP68 Professional waterproof | |
Battery | 230mah(Time mode 20 days / Comprehensive use 5 days / GPS 6 hours), the specific use of the situation | |
Support System | IOS8+ / Android4.3+ | |
Function | ||
Homepage | Time, date | |
Today’s step number + step number weekly chart | ||
Electrocardiogram (16 hours) | ||
Notification list (last 3) | ||
Sport mode | Swimming (heart rate, swing arm count, calories, laps) | |
Walk (heart rate, frequency, steps, calories, mileage, laps) | ||
Run (trajectory, heart rate, frequency, steps, calories, speed, pace, mileage, laps) | ||
Climb(trajectory,heart rate, frequency, steps, calories,high,pressure, mileage, laps) | ||
Ride(trajectory, speed, pace, heart rate, frequency, steps, calories, mileage, laps) | ||
GPS information | Longitude and latitude coordinates, world time / date, altitude, speed of movement | |
Record Lap | Set cycle length | |
Record mode | Manual / automatic | |
Heart rate | ECG mode | Monitor 1 times every 10 minutes, 16 hour ECG |
Sport mode | Real-time monitoring | |
Heart rate alert | Set the highest and lowest values | |
Sedentary reminder | Sedentary reminder | |
Sleep monitoring | Sleep monitoring | |
Alarm clock | Alarm clock |
Colors: Black, Green, Red
Note: Please choose your favorite color, or we will send you randomly. Thanks a lot!
More Pictures
A***y –
посылка пришла быстро,браслет красивый,можно заказывать
I***v –
отличные часы, ловят gps отлично.
F***d –
Muy lindo reloj