Description
Digital Energy Meter Plug Volt Voltage Watt Power Meter Analyzer Electronic Power Energy Meter Measuring Outlet Socket EU Plug
Introduction:
Features: Selling points: RESET button Specification:
Packing 1 X Energy Meter Plug |
Introduction:
Features: Selling points: RESET button Specification:
Packing 1 X Energy Meter Plug |
Weight | 0.24 lbs |
---|---|
Dimensions | 16 × 9 × 16 in |
Brand Name | VKTECH |
Max Operating Current | 19A & Under |
Display Type | LCD |
Model Number | Energy Meter Plug |
Phase | Three Phase |
DIY Supplies | Electrical |
Operating Temperature | 10 to 40degree |
Rated Voltage | 230V |
Power Supply | AC |
Dimensions | Approx. 146*65*82mm |
Measuring Energy Range | 0.23W-3680W |
Output Voltage | 230V |
Accuracy Class | 0.001W/0.001A |
Frequency display | 50Hz/60Hz |
Current measurement rang | 0.001A-16A |
Power measurement rang | 0.23W-3680W |
Resolution power | 0.001W/0.001A |
Consumption measurement | 0-999,999kWh |
Consumption gas emissions | 0-999,999kg |
Display time | up to 9,999:59 hhhh:mm |
Consumption representation | 7days/7months |
Material | ABS+PC+Metal |
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
There are no reviews yet.