Weight | 0.25 lbs |
---|---|
Dimensions | 17 × 7 × 7 in |
Brand Name | Ziglint |
Max Operating Current | 19A & Under |
Operating Temperature | Normal |
Measuring Energy Range | 0.000A – 13.000A |
DIY Supplies | Electrical |
Dimensions | About 16.500*8.500*7.000cm |
Model Number | Energy Meter |
Rated Voltage | 230V |
Display Type | Analog and Digital |
Power Supply | AC |
Output Voltage | Wide voltage range: 230V – 250V |
Phase | 2 |
Power consumption | 0.5W |
Operating voltage | 110V AC |
Frequency display | 50Hz |
Operating current | max 10A |
Wide voltage range | 230V – 250V |
Timing display range | 0 second – 9999 days |
Current display ( amps ) | 0.000A – 13.000A |
Plug Style | AU Plug |
Measuring Outlet Socket | German Type Power Meter |
Function | Watt Voltage Current Analyzer |
Only logged in customers who have purchased this product may leave a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.
H***f –
Good product. Fast shipping. The device is accurate and clear to read. For low wattage devices eg 0.1-0.5w I needed to plug in multiple low wattage devices (eg. Apple chargers) for the meter to register. It’s good!
G***n –
This is an extremely useful device which I have put to use monitoring the energy used by my devices on standby. I recommend to anyone who wishes to monitor the energy usage of any of the devices and appliances they use.
V***n –
All OK, thank you.
G***n –
Great Seller, Good Product, Great Service… A+++