Description
Men Slimming Vest Neoprene Shaper Belt Body Shaper Corset Posture Waist Trainer Trainer Corsets Sport Hot Shapers
size chart | |||||
size | Waist | Bust | Before Length | length | Back length |
XS | 78.7cm | 86cm | 42.7cm | 56.5cm | 52.4cm |
S | 82.7cm | 90cm | 43.7cm | 57.7cm | 53.5cm |
M | 86.7cm | 94cm | 44.7cm | 58.9cm | 54.6cm |
L | 90.7cm | 98cm | 45.7cm | 60.1cm | 55.7cm |
XL | 94.7cm | 102cm | 46.7cm | 61.4cm | 56.8cm |
2XL | 98.7cm | 106cm | 47.7cm | 62.6cm | 57.9cm |
3XL | 102.7cm | 110cm | 48.7cm | 63.8cm | 59cm |
4XL | 106.7cm | 114cm | 49.7cm | 65cm | 61.2cm |
5XL | 110.7cm | 118cm | 50.7cm | 66.2cm | 62.4cm |
Note: Do not select the same size as your normal clothing; 1-2cm error is acceptable; Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same |
N***h –
Good fit. Fast shipping.. I recommend the store.
R***v –
супер быстрая доставка!!! хорошая вещь в спорт зале очень помогает!!! спасибо продавцу!!!