Description
Smart Bracelet Heart Rate Blood Pressure Monitor ECG Tracker
No products in the cart.
Weight | 0.3 lbs |
---|---|
Dimensions | 15 × 12 × 10 in |
Brand Name | TOPTRONICS |
Case Material | Plastic |
Function | Calendar,Passometer,Thermometer,Week,Message Reminder,Sleep Tracker,Activity Tracker,Heart Rate Tracker,Blood Pressure,Call Reminder,Fitness Tracker |
Band Detachable | No |
Model | HZL-204 |
Touch Screen | Yes |
Style | Sport |
Application Age Group | Adult |
Waterproof Grade | Life Waterproof |
Language | English |
Band Material | Silica |
Screen Type | LED |
Compatibility | All Compatible |
Screen Style | Rectangle/Square-shape |
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
There are no reviews yet.